Availability: | |
---|---|
RFFM-1108
30W white light. Medium luminous flux with low power consumption, compact size.
ENT endoscope , gastrointestinal endoscope, urinary endoscope
Optical data | Typical Value | Remarks |
Light source | LED | |
CCT | 5750±550K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 125% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 75% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 2.8 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 1050 lm | Input for Φ5mm light guide |
Back focal length | 23.6 mm | From the last lens vertex |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 30 W | Driver board consumption included |
Initial power | 40 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Illuminance distribution on the focal plane
Optical data | Typical Value | Remarks |
Light source | LED | |
CCT | 5750±550K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 125% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 75% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 2.8 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 1050 lm | Input for Φ5mm light guide |
Back focal length | 23.6 mm | From the last lens vertex |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 30 W | Driver board consumption included |
Initial power | 40 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Illuminance distribution on the focal plane