➢ Integrated with endoscopic lighting + narrowband imaging
➢ 4 light-matching modes, can be customized output
➢ self-stabilizing output light peak ratio
➢ dimming range can reach up to 0.1%~100%
Typical applications: Laparoscope or EndoscopeAvailability: | |
---|---|
RFFM-16N1
OEM/ODM
RFFM-16N1
4 light-matching modes(415nm、455nm、520nm、620nmLED ), can be customized output
Laparoscope or Endoscope
Technical Data | |||||
Parameter | Min | Typical | Max | Remarks/Conditions | |
Optical Data | |||||
Light source | 415nm+455nm+520nm+620nm LED | ||||
WL | CCT | 7000K | 7500K | 8000K |
Module output data |
Ra | 90 | 91 | |||
Optical power | 8000mW | ||||
luminous flux | 2250lm | ||||
Spectral peak ratio | 1/0.38/0.66 | BGR Module output data | |||
MSL | Optical power | 18000mW | Module output data | ||
luminous flux | 1750lm | ||||
Spectral peak ratio | 1/0.08 | Purple+G,Module output data | |||
BLI | Optical power | 20000mW | Module output data | ||
luminous flux | 2700lm | ||||
Spectral peak ratio | 1/0.52/0.15/0.17 | PBGR,Module output data | |||
LCI | Optical power | 22000mW | Module output data | ||
luminous flux | 2000lm | ||||
Spectral peak ratio | 1/0.23/0.08/0.07 | PBGR,Module output data | |||
Back focus length | 13.0mm | From the last lens vertex |
Technical Data | |||||
Parameter | Min | Typical | Max | Remarks/Conditions | |
Optical Data | |||||
Light source | 415nm+455nm+520nm+620nm LED | ||||
WL | CCT | 7000K | 7500K | 8000K |
Module output data |
Ra | 90 | 91 | |||
Optical power | 8000mW | ||||
luminous flux | 2250lm | ||||
Spectral peak ratio | 1/0.38/0.66 | BGR Module output data | |||
MSL | Optical power | 18000mW | Module output data | ||
luminous flux | 1750lm | ||||
Spectral peak ratio | 1/0.08 | Purple+G,Module output data | |||
BLI | Optical power | 20000mW | Module output data | ||
luminous flux | 2700lm | ||||
Spectral peak ratio | 1/0.52/0.15/0.17 | PBGR,Module output data | |||
LCI | Optical power | 22000mW | Module output data | ||
luminous flux | 2000lm | ||||
Spectral peak ratio | 1/0.23/0.08/0.07 | PBGR,Module output data | |||
Back focus length | 13.0mm | From the last lens vertex |