Availability: | |
---|---|
RFFM-1519-G
Super high luminous flux,to replace 300W Xenon lamp
Laparoscope , gastrointestinal endoscope
Optical data | RFFM-1519 | RFFM-1520 | Remarks |
Light source | LED | LED | |
CCT | 5700±500K | 5700±500K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | ≥60 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 130% | 115% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 67% | 40% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 3.5 mW/lm | 3.0 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 3300 lm | 4000 lm | Input for Φ5mm light guide |
Back focal length | 29 mm | 29 mm | From the last lens vertex |
Electrical data | |||
Input voltage | DC 12/24V | DC 12/24V | Can be customized according to customer requirement |
Power consumption | 85 W | 85 W | Driver board consumption included |
Initial power | 110 W | 110 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Key parameter for super high brightness LED module:
· CCT=5700±500K
· Ra≥90
· Back focus length 29mm
· Luminous flux 3300lm out of module
· Luminous flux 1250 out of Φ5mm, 1m optical fiber cable
· IR cut-off performance:3.5mw/lm
· Input power:80W
· Input voltage: DC24V (can be customized as per customer request)
· Heat sink temperature:45℃
· Life time of LED:30000hours
Optical data | RFFM-1519 | RFFM-1520 | Remarks |
Light source | LED | LED | |
CCT | 5700±500K | 5700±500K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | ≥60 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 130% | 115% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 67% | 40% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 3.5 mW/lm | 3.0 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 3300 lm | 4000 lm | Input for Φ5mm light guide |
Back focal length | 29 mm | 29 mm | From the last lens vertex |
Electrical data | |||
Input voltage | DC 12/24V | DC 12/24V | Can be customized according to customer requirement |
Power consumption | 85 W | 85 W | Driver board consumption included |
Initial power | 110 W | 110 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Key parameter for super high brightness LED module:
· CCT=5700±500K
· Ra≥90
· Back focus length 29mm
· Luminous flux 3300lm out of module
· Luminous flux 1250 out of Φ5mm, 1m optical fiber cable
· IR cut-off performance:3.5mw/lm
· Input power:80W
· Input voltage: DC24V (can be customized as per customer request)
· Heat sink temperature:45℃
· Life time of LED:30000hours