Availability: | |
---|---|
Denta200
High efficient white light and single yellow light output;Non-touch On/Off control; Non-touch white light and yellow light switch(with IR sensor);Facets reflector; Excellent shadowless and lighting uniformity.Low power consumption, long life time,free maintenance.
Dental lamp
Parameter | Min value | Typical value | Max value | Remarks |
Light source | LED | |||
CCT of white light | 5700K | 6100K | 6500K | White light |
CRI of whith light | 90 | White light | ||
Peak wavelength (nm) | 610nm | Yellow light | ||
Max illuminance | 30000lux | 36000lux | 42000lux | @700mm, white light |
Size of light pattern | 135*70 | 145*75 | 160*80 | @700mm, white light |
Max illuminance | 5300lux | 5800lux | 6500lux | @700mm, Yellow light |
Size of light pattern | 145*70 | 160*80 | 165*90 | @700mm, Yellow light |
Electrical data | ||||
Input voltage | 10.8V DC/AC | 12V DC/AC | 13.2V DC/AC | Can be customized according to customer requirement |
Input current | 0.9A | AC, wire diameter ≥0.75mm | ||
Power consumption | 15W | Provided by dental chair |
Light pattern at target plane for white light
Parameter | Min value | Typical value | Max value | Remarks |
Light source | LED | |||
CCT of white light | 5700K | 6100K | 6500K | White light |
CRI of whith light | 90 | White light | ||
Peak wavelength (nm) | 610nm | Yellow light | ||
Max illuminance | 30000lux | 36000lux | 42000lux | @700mm, white light |
Size of light pattern | 135*70 | 145*75 | 160*80 | @700mm, white light |
Max illuminance | 5300lux | 5800lux | 6500lux | @700mm, Yellow light |
Size of light pattern | 145*70 | 160*80 | 165*90 | @700mm, Yellow light |
Electrical data | ||||
Input voltage | 10.8V DC/AC | 12V DC/AC | 13.2V DC/AC | Can be customized according to customer requirement |
Input current | 0.9A | AC, wire diameter ≥0.75mm | ||
Power consumption | 15W | Provided by dental chair |
Light pattern at target plane for white light