Availability: | |
---|---|
RFDL-0401
High efficient white light and single yellow light output;Non-touch On/Off control; Non-touch white light and yellow light switch(with bluetooth+IR sensor);Facets reflector; Excellent shadowless and lighting uniformity.Low power consumption,long life time,free maintenance.
Dental lamps
Optical data | Typical Value | Remarks |
Light source | LED | |
CCT | 5000±500K | White light |
CRI | ≥90 | White light |
Illuminance | 54500±7500 lux | White light, without cover |
Light pattern size | 155mmx85mm ± 10% | |
Lighting distance | 700mm | From the cover |
Electrical data | Typical Value | Remarks |
Input voltage | DC 24V~34V | |
Power consumption | 10.5W | Power consumption of the module |
Initial power | 15W | Minimum power output |
Illuminance distribution at target plane of 700mm distance for white light
Optical data | Typical Value | Remarks |
Light source | LED | |
CCT | 5000±500K | White light |
CRI | ≥90 | White light |
Illuminance | 54500±7500 lux | White light, without cover |
Light pattern size | 155mmx85mm ± 10% | |
Lighting distance | 700mm | From the cover |
Electrical data | Typical Value | Remarks |
Input voltage | DC 24V~34V | |
Power consumption | 10.5W | Power consumption of the module |
Initial power | 15W | Minimum power output |
Illuminance distribution at target plane of 700mm distance for white light