Availability: | |
---|---|
RFFM-16A6
white LED+415nm LED+540nm LED+785nm LD,7 compound light output, aspheric glass lens.
NBI imaging,ICG-NIR fluorescence imaging and white light lighting for medical endoscopes
Optical data | Typical Value | Remarks |
Light source | White LED / 415 nm LED / 540 nm LED / 785nm LD | |
CCT of white light | 5500±500K | White LED after 1m, NA0.62,Φ5mm optical fiber |
CRI of whith light | ≥90 | White LED after 1m, NA0.62,Φ5mm optical fiber |
Luminous flux of white light | 2300 lm | Output after module |
Output power of 415nm | 1800 mW | Output after module |
Output luminous flux of of 540nm | 280 lm | Output after module |
Output power of 785nm | 3500 mW | Output after module |
Back focal length | 25.6 mm | From the last lens vertex |
Working mode | ||
4 single color light output | White light /415nm/ 540nm/785nm | |
7 compound light output | White light +415nm/ white light+785nm/415nm+540nm/415nm+785nm/ 540nm+785nm/415nm+540nm+785nm/white light+415nm+785nm | |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 90 W | Driver board consumption included |
Dimming mode | RS 232 | 5%~100% |
Illuminance distribution on the focal plane for white light
|
Optical data | Typical Value | Remarks |
Light source | White LED / 415 nm LED / 540 nm LED / 785nm LD | |
CCT of white light | 5500±500K | White LED after 1m, NA0.62,Φ5mm optical fiber |
CRI of whith light | ≥90 | White LED after 1m, NA0.62,Φ5mm optical fiber |
Luminous flux of white light | 2300 lm | Output after module |
Output power of 415nm | 1800 mW | Output after module |
Output luminous flux of of 540nm | 280 lm | Output after module |
Output power of 785nm | 3500 mW | Output after module |
Back focal length | 25.6 mm | From the last lens vertex |
Working mode | ||
4 single color light output | White light /415nm/ 540nm/785nm | |
7 compound light output | White light +415nm/ white light+785nm/415nm+540nm/415nm+785nm/ 540nm+785nm/415nm+540nm+785nm/white light+415nm+785nm | |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 90 W | Driver board consumption included |
Dimming mode | RS 232 | 5%~100% |
Illuminance distribution on the focal plane for white light
|