Optical data | RFFM-1405 | RFFM-1407 | Remarks |
Light source | LED | LED | |
CCT | 6750±550K | 5750±550K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥70 | ≥90 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 148.4% | 134.4% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 42.2% | 73.2% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 2.53 mW/lm | 3.57 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 1200 lm | 900 lm | Input for Φ5mm light guide |
Back focal length | 1.0 mm | 1.0 mm | From the last lens vertex |
Electrical data | |||
Input voltage | DC 12V | DC 12V | Can be customized according to customer requirement |
Power consumption | 30 W | 30 W | Driver board consumption included |
Initial power | 40 W | 40 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Illuminance distribution on the focal plane
| |