Optical data | RFFM-1401 | Remarks |
Light source | LED | |
CCT | 5750±550K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 134.4% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 73.2% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 3.57 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 900 lm | Input for Φ5mm light guide |
Back focal length | 1.0 mm | From the last lens vertex |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 30 W | Driver board consumption included |
Initial power | 40 W | Minimum power output |
Dimming mode | Can be customized according to customer requirement |
Illuminance distribution on the focal plane
|