Optical data | Typical Value | Remarks |
Light source | 455nm LED / 531nm LED / 624nm LED / 785nm LD | |
CCT of mix white light | 5700±500K | Mix white light after 1m, NA0.62,Φ5mm optical fiber |
CRI of mix whith light | 30 | Mix white light after 1m, NA0.62,Φ5mm optical fiber |
Output luminous flux of mix white light | 1800 lm | Output after module |
Output power of 785nm | 3500 mW | Output after module |
Output luminous flux of 455nm | 80 lm | Output after module |
Output luminous flux of 531nm | 1550 lm | Output after module |
Output luminous flux of 624nm | 390 lm | Output after module |
Back focal length | 25.6 mm | From the last lens vertex |
Working mode | ||
4 single color light output | Mix white/ 455nm / 531nm / 624nm | |
4 compound light output | Mix white +785nm / 455nm+531nm / 455nm+624nm / 531nm+624nm | |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 150 W | Driver board consumption included |
Dimming mode | RS 232 | 5%~100% |
Illuminance distribution on the focal plane for mix white light