Availability: | |
---|---|
RFFM-1501
Model:RFFM-1519/RFFM-1520 Kay features: 80W white light. Super high luminous flux, to replace 300W Xenon lamp Typical applications: Laparoscope
Laparoscope
Optical data | RFFM-1519 | RFFM-1520 | Remarks |
Light source | LED | LED | |
CCT | 5700±500K | 5700±500K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | ≥60 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 130% | 115% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 67% | 40% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 3.5 mW/lm | 3.0 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 3300 lm | 4000 lm | Input for Φ5mm light guide |
Back focal length | 29 mm | 29 mm | From the last lens vertex |
Electrical data | |||
Input voltage | DC 12/24V | DC 12/24V | Can be customized according to customer requirement |
Power consumption | 85 W | 85 W | Driver board consumption included |
Initial power | 110 W | 110 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Key parameter for Gastrointestinal endoscope light source
· Ra≥90
· CCT=5700±500K
· Back focus length 23.6mm
· 2200lm output out of module
· 1050lm Luminous flux out of fiber
· Input voltage: DC12V (To be customized as per customer requirements)
· Power consumption:50W
· IR cut-off performance:3.5mW/lm
· PWM/Linear Dimming: min 10%; max:100% (PWM dimming, to be customized as per customer requirements)
· Net weight:385g+289g (light engine + driver case)
Optical data | RFFM-1519 | RFFM-1520 | Remarks |
Light source | LED | LED | |
CCT | 5700±500K | 5700±500K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | ≥60 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 130% | 115% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 67% | 40% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 3.5 mW/lm | 3.0 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 3300 lm | 4000 lm | Input for Φ5mm light guide |
Back focal length | 29 mm | 29 mm | From the last lens vertex |
Electrical data | |||
Input voltage | DC 12/24V | DC 12/24V | Can be customized according to customer requirement |
Power consumption | 85 W | 85 W | Driver board consumption included |
Initial power | 110 W | 110 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Key parameter for Gastrointestinal endoscope light source
· Ra≥90
· CCT=5700±500K
· Back focus length 23.6mm
· 2200lm output out of module
· 1050lm Luminous flux out of fiber
· Input voltage: DC12V (To be customized as per customer requirements)
· Power consumption:50W
· IR cut-off performance:3.5mW/lm
· PWM/Linear Dimming: min 10%; max:100% (PWM dimming, to be customized as per customer requirements)
· Net weight:385g+289g (light engine + driver case)