Availability: | |
---|---|
RFFM-16A3
455nm LED + 531nm LED+ 624nm LED+ 785nm LD. 4 compound light output,aspheric glass lens, reliable performance
NBI imaging and ICG-NIR fluorescence imaging for endoscopes
Optical data | Typical Value | Remarks |
Light source | 455nm LED / 531nm LED / 624nm LED / 785nm LD | |
CCT of mix white light | 5700±500K | Mix white light after 1m, NA0.62,Φ5mm optical fiber |
CRI of mix whith light | 30 | Mix white light after 1m, NA0.62,Φ5mm optical fiber |
Output luminous flux of mix white light | 1800 lm | Output after module |
Output power of 785nm | 3500 mW | Output after module |
Output luminous flux of 455nm | 80 lm | Output after module |
Output luminous flux of 531nm | 1550 lm | Output after module |
Output luminous flux of 624nm | 390 lm | Output after module |
Back focal length | 25.6 mm | From the last lens vertex |
Working mode | ||
4 single color light output | Mix white/ 455nm / 531nm / 624nm | |
4 compound light output | Mix white +785nm / 455nm+531nm / 455nm+624nm / 531nm+624nm | |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 150 W | Driver board consumption included |
Dimming mode | RS 232 | 5%~100% |
Key parameter for LED Endoscope NBI Light Module
· White light +415nm+540nm+605nm LED
· White light Ra>90
· White light CCT=5700±500K
· Luminous flux of white light is1050lm
· Output power of 415nm is 2250mW
· Output lumen of 540nm is 310lm
· Output lumen of 605nm is 240lm
· Back focus length 23.6m
Key parameter for Gastrointestinal endoscope light source
· Ra≥90
· CCT=5700±500K
· Back focus length 23.6mm
· 2200lm output out of module
· 1050lm Luminous flux out of fiber
· Input voltage: DC12V (To be customized as per customer requirements)
· Power consumption:50W
· IR cut-off performance:3.5mW/lm
· PWM/Linear Dimming: min 10%; max:100% (PWM dimming, to be customized as per customer requirements)
· Net weight:385g+289g (light engine + driver case)
Optical data | Typical Value | Remarks |
Light source | 455nm LED / 531nm LED / 624nm LED / 785nm LD | |
CCT of mix white light | 5700±500K | Mix white light after 1m, NA0.62,Φ5mm optical fiber |
CRI of mix whith light | 30 | Mix white light after 1m, NA0.62,Φ5mm optical fiber |
Output luminous flux of mix white light | 1800 lm | Output after module |
Output power of 785nm | 3500 mW | Output after module |
Output luminous flux of 455nm | 80 lm | Output after module |
Output luminous flux of 531nm | 1550 lm | Output after module |
Output luminous flux of 624nm | 390 lm | Output after module |
Back focal length | 25.6 mm | From the last lens vertex |
Working mode | ||
4 single color light output | Mix white/ 455nm / 531nm / 624nm | |
4 compound light output | Mix white +785nm / 455nm+531nm / 455nm+624nm / 531nm+624nm | |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 150 W | Driver board consumption included |
Dimming mode | RS 232 | 5%~100% |
Key parameter for LED Endoscope NBI Light Module
· White light +415nm+540nm+605nm LED
· White light Ra>90
· White light CCT=5700±500K
· Luminous flux of white light is1050lm
· Output power of 415nm is 2250mW
· Output lumen of 540nm is 310lm
· Output lumen of 605nm is 240lm
· Back focus length 23.6m
Key parameter for Gastrointestinal endoscope light source
· Ra≥90
· CCT=5700±500K
· Back focus length 23.6mm
· 2200lm output out of module
· 1050lm Luminous flux out of fiber
· Input voltage: DC12V (To be customized as per customer requirements)
· Power consumption:50W
· IR cut-off performance:3.5mW/lm
· PWM/Linear Dimming: min 10%; max:100% (PWM dimming, to be customized as per customer requirements)
· Net weight:385g+289g (light engine + driver case)