Availability: | |
---|---|
RFFM-1009
White light LED +415nm blue light LED, aspheric glass lens,high flux output,reliable performance
Gastrointestinal endoscope , compound band imaging for endoscopes
Optical data | Typical Value | Remarks |
Light source | LED | |
Peak wave length of blue LED | 415 nm | For blue LED |
CCT of white light | 5750±550K | White LED after 1m, NA0.62,Φ5mm optical fiber |
CRI of whith light | ≥90 | White LED after 1m, NA0.62,Φ5mm optical fiber |
CCT of white+blue light | 6300±550K | White + blue LED after 1m, NA0.62,Φ5mm optical fiber |
CRI of white+blue light | ≥90 | White + blue LED after 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 120% / 112% | White+Blue/white only |
Red/Green ratio | 78% / 72% | White+Blue/white only |
IR cut-off performance | 4.3 mW/lm | White + blue LED |
Output luminous flux of white light | 990 lm | Luminous flux input for NA=0.62,Φ5mm optical fiber |
Output power of 415 nm | 1600 mW ± 20% | Power input for NA=0.62,Φ5mm optical fiber |
Back focal length | 23.6 mm | From the last lens vertex |
Electrical data | ||
Input voltage | DC 24V | Can be customized according to customer requirement |
Power consumption | 35 W | Driver board consumption included |
Initial power | 45 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Key parameter for LED Endoscope NBI Light Module
· White light +415nm+540nm+605nm LED
· White light Ra>90
· White light CCT=5700±500K
· Luminous flux of white light is1050lm
· Output power of 415nm is 2250mW
· Output lumen of 540nm is 310lm
· Output lumen of 605nm is 240lm
· Back focus length 23.6m
Optical data | Typical Value | Remarks |
Light source | LED | |
Peak wave length of blue LED | 415 nm | For blue LED |
CCT of white light | 5750±550K | White LED after 1m, NA0.62,Φ5mm optical fiber |
CRI of whith light | ≥90 | White LED after 1m, NA0.62,Φ5mm optical fiber |
CCT of white+blue light | 6300±550K | White + blue LED after 1m, NA0.62,Φ5mm optical fiber |
CRI of white+blue light | ≥90 | White + blue LED after 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 120% / 112% | White+Blue/white only |
Red/Green ratio | 78% / 72% | White+Blue/white only |
IR cut-off performance | 4.3 mW/lm | White + blue LED |
Output luminous flux of white light | 990 lm | Luminous flux input for NA=0.62,Φ5mm optical fiber |
Output power of 415 nm | 1600 mW ± 20% | Power input for NA=0.62,Φ5mm optical fiber |
Back focal length | 23.6 mm | From the last lens vertex |
Electrical data | ||
Input voltage | DC 24V | Can be customized according to customer requirement |
Power consumption | 35 W | Driver board consumption included |
Initial power | 45 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Key parameter for LED Endoscope NBI Light Module
· White light +415nm+540nm+605nm LED
· White light Ra>90
· White light CCT=5700±500K
· Luminous flux of white light is1050lm
· Output power of 415nm is 2250mW
· Output lumen of 540nm is 310lm
· Output lumen of 605nm is 240lm
· Back focus length 23.6m