Optical data | RFFM-1519 | RFFM-1520 | Remarks |
Light source | LED | LED | |
CCT | 5700±500K | 5700±500K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | ≥60 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 130% | 115% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 67% | 40% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 3.5 mW/lm | 3.0 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 3300 lm | 4000 lm | Input for Φ5mm light guide |
Back focal length | 29 mm | 29 mm | From the last lens vertex |
Electrical data | |||
Input voltage | DC 12/24V | DC 12/24V | Can be customized according to customer requirement |
Power consumption | 85 W | 85 W | Driver board consumption included |
Initial power | 110 W | 110 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Key parameter for ICG-NIR fluorescence FOI module as below
· Light source: White light + 785nm laser
· Peak wavelength:785nm
· Light source White light: Ra>90
· White light CCT=5700±500K
· Luminous flux of white light 2300lm
· Luminous flux of white light for Φ5mm light guide: 2600lm (NA=0.62)
· Output power of 785nm laser=3500mW
· Back focus length 23.6mm
· Input voltage: DC12V for LED white light
· Input power:90W including driver
· Dimming of white light: Min:10%; Max:100%; By RS232 condition
· Dimming of laser: Min:0; Max:100%; By RS232 condition