Parameter | Min value | Typical value | Max value | Remarks |
Light source | LED | |||
CCT | 5000K | 5500K | 6000K | White color |
CRI | 85 | 90 | White color | |
Diameter of light pattern | 30mm | 95mm | @250mm | |
Illuminance@200mm | 67,000 lux | 91,500lux | White light @200mm | |
Illuminance@250mm | 51,500 lux | 65,000 lux | White light @250mm | |
Illuminance@300mm | 38,000 lux | 46,800 lux | White light @300mm | |
Electrical data | ||||
Input voltage | 10.8 VDC | 12 VDC | 13.2 VDC | Can be customized according to customer requirement |
Power consumption | 30W | Driver board consumption included | ||
Dimming mode | 5%~100% | 7 steps dimming |
Rayfine Specialty light is focusing on LED light source for medical equipment. We have passed ISO13485 and ISO9001. Our major product lines as below:
Endoscopic LED light module, to replace Xenon lamp
ICG-NIR fluorescence imaging light source
NBI Light module
Dental lamp and module
Microscope light module
Surgical light module
UV sterilization module
Key parameter for LED Endoscope NBI Light Module
· White light +415nm+540nm+605nm LED
· White light Ra>90
· White light CCT=5700±500K
· Luminous flux of white light is1050lm
· Output power of 415nm is 2250mW
· Output lumen of 540nm is 310lm
· Output lumen of 605nm is 240lm
· Back focus length 23.6m