Optical data | RFFM-1105 | RFFM-1107 | Remarks |
Light source | LED | LED | |
CCT | 6500±500K | 5750±550K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥70 | ≥90 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 148% | 125% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 42% | 83% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 3.2 mW/lm | 2.8 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 1400 lm | 1050 lm | Input for Φ5mm light guide |
Back focal length | 23.6 mm | 23.6 mm | From the last lens vertex |
Electrical data | |||
Input voltage | DC 24V | DC 12/24V | Can be customized according to customer requirement |
Power consumption | 30 W | 30 W | Driver board consumption included |
Initial power | 40 W | 40 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Key parameter for LED Endoscope NBI Light Module
· White light +415nm+540nm+605nm LED
· White light Ra>90
· White light CCT=5700±500K
· Luminous flux of white light is1050lm
· Output power of 415nm is 2250mW
· Output lumen of 540nm is 310lm
· Output lumen of 605nm is 240lm
· Back focus length 23.6m