Availability: | |
---|---|
RFFM-1009-E
White light +415nm blue light, aspheric glass lens,high flux output.
Gastrointestinal endoscope , compound band imaging for endoscopes
Optical data | Typical Value | Remarks |
Light source | LED | |
Peak wave length of blue LED | 415 nm | For blue LED |
CCT of white light | 5750±550K | White LED after 1m, NA0.62,Φ5mm optical fiber |
CRI of whith light | ≥90 | White LED after 1m, NA0.62,Φ5mm optical fiber |
CCT of white+blue light | 6300±550K | White + blue LED after 1m, NA0.62,Φ5mm optical fiber |
CRI of white+blue light | ≥90 | White + blue LED after 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 120% / 112% | White+Blue/white only |
Red/Green ratio | 78% / 72% | White+Blue/white only |
IR cut-off performance | 4.3 mW/lm | White + blue LED |
Output luminous flux of white light | 990 lm | Luminous flux input for NA=0.62,Φ5mm optical fiber |
Output power of 415 nm | 1600 mW ± 20% | Power input for NA=0.62,Φ5mm optical fiber |
Back focal length | 23.6 mm | From the last lens vertex |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 35 W | Driver board consumption included |
Initial power | 45 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Key parameter for Gastrointestinal endoscope light source
· Ra≥90
· CCT=5700±500K
· Back focus length 23.6mm
· 2200lm output out of module
· 1050lm Luminous flux out of fiber
· Input voltage: DC12V (To be customized as per customer requirements)
· Power consumption:50W
· IR cut-off performance:3.5mW/lm
· PWM/Linear Dimming: min 10%; max:100% (PWM dimming, to be customized as per customer requirements)
· Net weight:385g+289g (light engine + driver case)
Optical data | Typical Value | Remarks |
Light source | LED | |
Peak wave length of blue LED | 415 nm | For blue LED |
CCT of white light | 5750±550K | White LED after 1m, NA0.62,Φ5mm optical fiber |
CRI of whith light | ≥90 | White LED after 1m, NA0.62,Φ5mm optical fiber |
CCT of white+blue light | 6300±550K | White + blue LED after 1m, NA0.62,Φ5mm optical fiber |
CRI of white+blue light | ≥90 | White + blue LED after 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 120% / 112% | White+Blue/white only |
Red/Green ratio | 78% / 72% | White+Blue/white only |
IR cut-off performance | 4.3 mW/lm | White + blue LED |
Output luminous flux of white light | 990 lm | Luminous flux input for NA=0.62,Φ5mm optical fiber |
Output power of 415 nm | 1600 mW ± 20% | Power input for NA=0.62,Φ5mm optical fiber |
Back focal length | 23.6 mm | From the last lens vertex |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 35 W | Driver board consumption included |
Initial power | 45 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Key parameter for Gastrointestinal endoscope light source
· Ra≥90
· CCT=5700±500K
· Back focus length 23.6mm
· 2200lm output out of module
· 1050lm Luminous flux out of fiber
· Input voltage: DC12V (To be customized as per customer requirements)
· Power consumption:50W
· IR cut-off performance:3.5mW/lm
· PWM/Linear Dimming: min 10%; max:100% (PWM dimming, to be customized as per customer requirements)
· Net weight:385g+289g (light engine + driver case)