Availability: | |
---|---|
RFFM-1108-B
30W white light. Medium luminous flux with low power consumption, extremely compact size.
ENT endoscope , portable endoscope, pet endoscope
Optical data | Typical Value | Remarks |
Light source | LED | |
CCT | 5750±550K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 125% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 75% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 2.8 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 1050 lm | Input for Φ5mm light guide |
Back focal length | 23.6 mm | From the last lens vertex |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 30 W | Driver board consumption included |
Initial power | 40 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Key parameter for Gastrointestinal endoscope light source
· Ra≥90
· CCT=5700±500K
· Back focus length 23.6mm
· 2200lm output out of module
· 1050lm Luminous flux out of fiber
· Input voltage: DC12V (To be customized as per customer requirements)
· Power consumption:50W
· IR cut-off performance:3.5mW/lm
· PWM/Linear Dimming: min 10%; max:100% (PWM dimming, to be customized as per customer requirements)
· Net weight:385g+289g (light engine + driver case)
Key parameter for Compact LED light source:
· Ra=70
· CCT=6000±300K
· Back focus length 1.0mm
· 1220 lm output for Ф5mm optical fiber
Optical data | Typical Value | Remarks |
Light source | LED | |
CCT | 5750±550K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 125% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 75% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 2.8 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 1050 lm | Input for Φ5mm light guide |
Back focal length | 23.6 mm | From the last lens vertex |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 30 W | Driver board consumption included |
Initial power | 40 W | Minimum power output |
Dimming mode | PWM/POT/RS232/Key/Touch | Can be customized according to customer requirement |
Key parameter for Gastrointestinal endoscope light source
· Ra≥90
· CCT=5700±500K
· Back focus length 23.6mm
· 2200lm output out of module
· 1050lm Luminous flux out of fiber
· Input voltage: DC12V (To be customized as per customer requirements)
· Power consumption:50W
· IR cut-off performance:3.5mW/lm
· PWM/Linear Dimming: min 10%; max:100% (PWM dimming, to be customized as per customer requirements)
· Net weight:385g+289g (light engine + driver case)
Key parameter for Compact LED light source:
· Ra=70
· CCT=6000±300K
· Back focus length 1.0mm
· 1220 lm output for Ф5mm optical fiber