Optical data | Typical Value | Remarks |
Light source | LED | |
CCT | 5750±550K | After 1m, NA0.62,Φ5mm optical fiber |
CRI | ≥90 | After 1m, NA0.62,Φ5mm optical fiber |
Blue/Green ratio | 125% | After 1m, NA0.62,Φ5mm optical fiber |
Red/Green ratio | 75% | After 1m, NA0.62,Φ5mm optical fiber |
IR cut-off performance | 3.8 mW/lm | After 1m, NA0.62,Φ5mm optical fiber |
Luminous flux output | 745 lm | Input for Φ5mm light guide |
Back focal length | 23.6 mm | From the last lens vertex |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 22 W | Driver board consumption included |
Initial power | 30 W | Minimum power output |
Dimming mode | POT | Can be customized according to customer requirement |
Key parameter for Gastrointestinal endoscope light source
· Ra≥90
· CCT=5750±500K
· Back focus length 23.6mm
· Input voltage: DC12V (To be customized as per customer requirements)
· Power consumption: 22W
· IR cut-off performance:3.8mW/lm
· PWM/Linear Dimming: min 5%; max:100% (POT dimming, to be customized as per customer requirements)
· Net weight:385g(light engine + driver case)
Key parameter for Compact LED light source:
· Ra=70
· CCT=5750±550K
· Back focus length 23.6 mm
· 745 lm output for Ф5mm optical fiber