Optical data | Typical Value | Remarks |
Light source | White LED + 808 nm laser | |
Peak wave length of laser | 808 nm | FWHM=3 nm |
CCT of white light | 5500±500K | White LED after 1m, NA0.62,Φ5mm optical fiber |
CRI of whith light | Ra≥90 | White LED after 1m, NA0.62,Φ5mm optical fiber |
Output luminous flux of white light | 2400 lm | After module,spot size at focal plane 4.5x5.5mm |
2100 lm | With Rayfine adaptor,flux input for NA=0.62,Φ5mm optical fiber | |
Output power of 808 nm | 5700mW | After module,flux input for NA=0.62,Φ5mm optical fiber |
5300mW | With Rayfine adaptor,flux input for NA=0.62,Φ5mm optical fiber | |
Back focal length | 23.6 mm | From the last lens vertex |
Electrical data | ||
Input voltage | DC 12V | Can be customized according to customer requirement |
Power consumption | 155 W | Driver board consumption included |
Initial power | 200 W | Minimum power output |
Dimming mode | RS232 | 5%~100% |
Key parameter for Gastrointestinal endoscope light source
· Ra≥90
· CCT=5700±500K
· Back focus length 23.6mm
· 2200lm output out of module
· 1050lm Luminous flux out of fiber
· Input voltage: DC12V (To be customized as per customer requirements)
· Power consumption:50W
· IR cut-off performance:3.5mW/lm
· PWM/Linear Dimming: min 10%; max:100% (PWM dimming, to be customized as per customer requirements)
· Net weight:385g+289g (light engine + driver case)