Parameter | Min value | Typical value | Max value | Remarks |
Light source | LED | |||
CCT | 5000K | 5500K | 6000K | White color |
CRI | 85 | 90 | White color | |
Diameter of light pattern | 30mm | 95mm | @250mm | |
Illuminance@200mm | 67,000 lux | 91,500lux | White light @200mm | |
Illuminance@250mm | 51,500 lux | 65,000 lux | White light @250mm | |
Illuminance@300mm | 38,000 lux | 46,800 lux | White light @300mm | |
Electrical data | ||||
Input voltage | 10.8 VDC | 12 VDC | 13.2 VDC | Can be customized according to customer requirement |
Power consumption | 30W | Driver board consumption included | ||
Dimming mode | 5%~100% | 7 steps dimming |
Key parameter for ICG-NIR fluorescence FOI module as below
· Light source: White light + 785nm laser
· Peak wavelength:785nm
· Light source White light: Ra>90
· White light CCT=5700±500K
· Luminous flux of white light 2300lm
· Luminous flux of white light for Φ5mm light guide: 2600lm (NA=0.62)
· Output power of 785nm laser=3500mW
· Back focus length 23.6mm
· Input voltage: DC12V for LED white light
· Input power:90W including driver
· Dimming of white light: Min:10%; Max:100%; By RS232 condition
· Dimming of laser: Min:0; Max:100%; By RS232 condition